HEARING AID PRICE
Our associate brands of hearing aids are Starkey, Phonak, ReSound, Bernafon, Widex, Oticon, Danavox, and AudioService. All complete wise worth leaflet is given below, be happy to transfer this leaflet and build a worth sense of hearing aid price.
Basic – Most suited for listening in quite situations
Model | Brand | Price (MRP) |
---|---|---|
Baseo Q 5 (BTE) | PHONAK | 12,000/- |
Vea-180- VI (BTE) | RESOUND | 14,400/- |
Start 8 (RIC & BTE) | STARKEY | 14,900/- (Best Seller) |
Axio 6 BTE (BTE) | STARKEY | 14,950/- |
Get D (BTE) | OTICON | 15,000/- |
Aries Pro 675 (BTE) | STARKEY | 15,300/- |
Prompt P/ SP (BTE) | SIGNIA | 15,990/- |
Daily D03- FA (BTE) | WIDEX | 16,500/- |
IN 1CPX (BTE) | BERNAFON | 18,000/- |
Magna 90- DVI (BTE) | RESOUND | 19,995/- |
Essential – Most suited for everyday regular hearing needs
Model | Brand | Price (MRP) |
---|---|---|
Vea 388- DVI (BTE) | RESOUND | 21,995/- |
Daily D05 FA Power (BTE) | WIDEX | 23,000/- |
UNIQUE U30- FS (RIC) | WIDEX | 23,000/- |
Intuis 3 (RIC) | SIGNIA | 24,990/- |
Ria2 WL MINI (RIC) | OTICON | 25,000/- |
Z series i110 (RIC & BTE) | STARKEY | 27,999/- (Offer price) (Best seller) |
Naida V 30 SP/UP (BTE) | PHONAK | 28,500/- |
3 series 20 (BTE & RIC) | STARKEY | 28,900/- |
Magna 490- DVI | RESOUND | 28,495/- |
Audeo V 30 (RIC) | PHONAK | 29,500/- |
Audeo M30 312 (RIC) | PHONAK | 44,000/- |
Muse i2400 (BTE) | STARKEY | 49,999/- (Offer Price) |
H 100 Como (BTE & RIC) | OTICON | 51,000/- |
Essential Rechargeable (Hassle free) – Most suitable for Elderly persons
Model | Brand | Price (MRP) |
---|---|---|
Livio 1000a (RIC) | STARKEY | 34,900/- |
Livio 1000 (BTE) | STARKEY | 34,900/- |
Livio AI 1000 (BTE) | STARKEY | 42,500/- |
Livio 1000 (RIC) | STARKEY | 44,900/- |
Audeo M30 R (RIC) | PHONAK | 48,000/- |
Linx Quattro 561 (RIC) | RESOUND | 49,995/- |
Opn S3 Mini (RIC) | OTICON | 66,500/- |
Standard Rechargeable (Hassle free) – Most suitable for Elderly persons
Model | Brand | Price (MRP) |
---|---|---|
Audeo M50 R (RIC) | PHONAK | 70,000/- |
Bolero M50 (BTE) | PHONAK | 70,000/- |
Livio AI 1200 (BTE) | STARKEY | 75,500/- |
Livio AI 1200 (RIC) | STARKEY | 85,500/- |
Livio AI 1200 (ITC) | STARKEY | 96,500/- |
Livio AI 1600 (BTE) | STARKEY | 1,50,000/- |
Opn S2 Mini (RIC) | OTICON | 1,61,000/- |
Livio AI 1600 (RIC) | STARKEY | 1,65,000/- |
Audeo M70 R (RIC) | PHONAK | 1,70,000/- |
Linx Quattro 761 (RIC) | RESOUND | 1,75,495/- |
Premium Rechargeable – Most suitable for an Active Lifestyle
Model | Brand | Price (MRP) |
---|---|---|
Livio AI 2000 (BTE) | STARKEY | 2,25,000/- |
Livio AI 2000 (RIC) | STARKEY | 2,40,000/- |
Opn S1 Mini (RIC) | OTICON | 2,61,000/- |
Linx Quattro 961 (RIC) | RESOUND | 2,99,995/- |
Audeo M90 R (RIC) | PHONAK | 3,35,000/- |
Livio Edge AI (BTE) | STARKEY | 3,45,000/- |
Livio Edge AI (RIC) | STARKEY | 3,59,000/- |
Livio Edge AI (ITC) | STARKEY | 3,90,000/- |